LuxRenderSunLight
From K-3D
Revision as of 23:57, 18 October 2009 by Dsmatthews (Talk | contribs)
Description
LuxRender SunLight |
Plugin Status: | Experimental |
Categories: | All Plugins, Experimental Plugins, LuxRender Plugins, Light Plugins |
Metadata
Name | Value |
---|
Properties
Label | Description | Type | Script Name |
---|---|---|---|
Light Group | Light group. | k3d::string_t | group |
Gain | Scales light intensity. | k3d::double_t | gain |
Samples | Shadow samples. | k3d::int32_t | samples |
Direction | Vector pointing to the sun. | k3d::vector3 | direction |
Turbidity | Controls sun_light clarity / haziness. | k3d::double_t | turbidity |
Size | Relative size. | k3d::double_t | size |
usage: