EdgesToBlobby
From K-3D
Description
| Converts input edges to segment blobbies |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Blobby Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Surface Material | Surface material | k3d::inode* | material |
| Radius | Controls the radius of each blobby segment. | k3d::double_t | radius |
| Operator | Specify the mathematical operator to merge segments: addition, multiplication, minimum or maximum. | k3d::string_t | type |
Examples
Converting the edges of a Polyhedron to an implicit surface using EdgesToBlobby.

