MeshStats
From K-3D
Description
| Displays statistics about the input mesh |
| Plugin Status: | Stable |
| Categories: | All Plugins, Stable Plugins, Utility Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Point count | Point count | k3d::int32_t | point_count |
| Polyhedron Count | Polyhedron count | k3d::int32_t | polyhedron_count |
| Edge count | Edge count | k3d::int32_t | edge_count |
| Face count | Face count | k3d::int32_t | face_count |
| Linear curve group count | Linear curve group count | k3d::int32_t | linear_curve_group_count |
| Linear curve count | Linear curve count | k3d::int32_t | linear_curve_count |
| Cubic curve group count | Cubic curve group count | k3d::int32_t | cubic_curve_group_count |
| Cubic curve count | Cubic curve count | k3d::int32_t | cubic_curve_count |
| Nucurve group count | Nucurve group count | k3d::int32_t | nucurve_group_count |
| Nucurve count | Nucurve count | k3d::int32_t | nucurve_count |
| Bilinear patch count | Bilinear patch count | k3d::int32_t | bilinear_patch_count |
| Bicubic Patch Count | Bicubic Patch Count | k3d::int32_t | bicubic_patch_count |
| Nupatch Count | Nupatch Count | k3d::int32_t | nupatch_count |

