Panel Plugins
From K-3D
| Category: | Panel |
| Plugins: | 12 |
| Icon | Plugin | Description |
|---|---|---|
| NGUIAnimationTimelinePanel | Provides a panel for manipulating the current animation time | |
| NGUIMaterialManagerPanel | Material Manager Panel | |
| NGUINodeHistoryPanel | Displays a hierarchical list of node inputs | |
| NGUINodeListPanel | Displays the document nodes as a flat list | |
| NGUINodePropertiesPanel | Displays properties for one node | |
| NGUIPipelinePanel | Displays the visualization pipeline | |
| NGUIPipelineProfilerPanel | Provides a panel for profiling execution of the visualization pipeline | |
| NGUITimelinePanel | Provides a panel for manipulating the current time | |
| NGUIToolPropertiesPanel | Displays tool properties | |
| NGUIToolbarPanel | Provides the standard toolbar | |
| NGUIUVEditor | Used for editing of UV coordinates | |
| NGUIUndoTreePanel | Provides a panel for displaying the undo tree |

