PlanarMap
From K-3D
Description
| Planar projection map |
| Plugin Status: | Experimental |
| Categories: | All Plugins, Experimental Plugins, Texture Plugins |
Metadata
| Name | Value |
|---|
Properties
| Label | Description | Type | Script Name |
|---|---|---|---|
| Input Matrix | Input matrix | k3d::matrix4 | input_matrix |
| Output Matrix | Output Matrix | k3d::matrix4 | output_matrix |
| Input Mesh | Input mesh | k3d::mesh* | input_mesh |
| Output Mesh | Output mesh | k3d::mesh* | output_mesh |
| Mesh Selection | Input Mesh Selection | k3d::mesh_selection | mesh_selection |
| Texture Coordinate Set | Texture Mapping Set | k3d::string_t | texcoord_set |

