Scripting Plugins
From K-3D
| Category: | Scripting |
| Plugins: | 18 |
| Icon | Plugin | Description |
|---|---|---|
| ActionScript | Executes a script on-demand | |
| BitmapModifierScript | Bitmap modifier that uses a script to modify an input bitmap | |
| BitmapSourceScript | Bitmap source that uses a script to generate images | |
| ColorSourceScript | Color source that uses a script to create the output value | |
| CommandNodeScript | Script node that executes a script in response to command-node commands | |
| DoubleSourceScript | Data source that uses a script to create a k3d::double_t output value | |
| GLRenderableScript | Scripted OpenGL Drawable | |
| Int32SourceScript | Uses a script to generate an output k3d::int32_t value. | |
| MeshModifierScript | Mesh modifier that uses a script to modify geometry | |
| MeshPainterScript | Scripted Mesh Painter | |
| MeshSourceScript | Mesh source that uses a script to create geometry | |
| NullOutputScript | Script node that executes whenever one of its inputs changes | |
| RenderEngineScript | Script node that acts as a render engine | |
| RenderManScript | Creates RenderMan output under script control | |
| StringSourceScript | String source that uses a script to create the output value | |
| TransformModifierScript | Transform modifier that uses a script to modify a transformation matrix | |
| TransformSourceScript | Transform source that uses a script to create the output value | |
| Vector3SourceScript | Vector3 source that uses a script to create the output value |

