Upload log
From K-3D
Below is a list of the most recent file uploads.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 02:32, 26 June 2009 Tshead (Talk | contribs) uploaded "Image:SolarPosition.png"
- 08:19, 23 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Lux EL test 1 X plus.png" (Render using HDR Environment Light, see Image:HDRI_20_Virtual_Studio.jpg this view is +X view which looks at the position 25% from the edge of the Environment map and in this case that is the wrong direction as it is looking off to the side of the vi)
- 08:16, 23 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Lux EL test 2 Y plus.png" (Render using HDR Environment Light, see Image:HDRI_20_Virtual_Studio.jpg this view is +Y view which looks at the center of the Environment map and in this case that is the wrong direction as it is looking at the camera.)
- 08:13, 23 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Lux EL test 2 Y neg.png" (Render using HDR Environment Light, see Image:HDRI_20_Virtual_Studio.jpg this view is -Y view)
- 08:10, 23 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:HDRI 20 Virtual Studio.jpg" (preview of image 20 from set available via http://mindbender.fi/2008/11/high-res-studio-hdr-images/)
- 03:19, 23 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:LuxRender EnvironmentLight1.jpg" ([4 threads] 02:00:09 256617 samples/sec 267763 samples/totsec 999.47 samples/pix)
- 18:53, 22 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:LuxRender Metal2.jpg" (Using EXR map for LuxRenderEnvironmentLight samples 10 LuxRenderMetalMaterial Gold resized from 1600x1200 3000 samples per pixel 4.5 hrs render time. )
- 07:23, 22 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:LuxRender Metal1.jpg" (1886.09 samples/pix about 24hrs! Down sampled from 1600 x 1200 Lights are Sky and Sun lights, interior of building and statue illuminated only by reflected light.)
- 02:45, 22 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Luxtest2.jpg" (Samples per Pixel = 2000 resized in GIMP from 1600 x 1200 )
- 07:11, 20 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Luxtest1.png" (# LuxRender scene generated by K-3D Version 0.7.12.0, http://www.k-3d.org LookAt -0.74159803138545088 -0.84635936277545276 -0.73056469772433441 -0.041742997850741981 -0.17342916428475608 -0.97008062620384761 0.15632302870371961 0.182896499029222 0.970624)
- 21:06, 14 June 2009 Dsmatthews (Talk | contribs) uploaded "Image:Indigo test 3.2.png" (First test of using the Skylight to render an imported 3ds mesh using the Indigo Renderer.)
- 02:48, 8 June 2009 Tshead (Talk | contribs) uploaded "Image:Indigo-test.png"
- 00:22, 28 May 2009 Tshead (Talk | contribs) uploaded "Image:Shop.png"
- 00:21, 28 May 2009 Tshead (Talk | contribs) uploaded a new version of "Image:Donations.png"
- 23:56, 27 May 2009 Tshead (Talk | contribs) uploaded "Image:Downloads.png"
- 23:56, 27 May 2009 Tshead (Talk | contribs) uploaded "Image:Donations.png"
- 23:54, 27 May 2009 Tshead (Talk | contribs) uploaded "Image:Downloads.svg"
- 23:46, 23 April 2009 JoaquinDuo (Talk | contribs) uploaded "Image:Collada Duck Loaded.gz.k3d"
- 20:21, 19 April 2009 JoaquinDuo (Talk | contribs) uploaded "Image:Papagayo ScreenShot.jpg"
- 04:19, 19 April 2009 JoaquinDuo (Talk | contribs) uploaded "Image:Polyhedra Data Structure.png"
- 08:18, 18 April 2009 JoaquinDuo (Talk | contribs) uploaded "Image:Polyhedron Data Structure Dependencies.png"
- 03:35, 19 March 2009 Tshead (Talk | contribs) uploaded "Image:20090318-xtrackcad.png"
- 03:34, 19 March 2009 Tshead (Talk | contribs) uploaded "Image:20090318-xtrackcad-original.png"
- 04:18, 12 March 2009 Tshead (Talk | contribs) uploaded a new version of "Image:20090311-python-shell.png"
- 04:15, 12 March 2009 Tshead (Talk | contribs) uploaded "Image:20090311-python-shell.png"
- 21:23, 8 February 2009 Barche (Talk | contribs) uploaded a new version of "Image:Boolean cubes.png"
- 17:58, 24 January 2009 Barche (Talk | contribs) uploaded "Image:Euler kev output.png" (Output for the Euler KEV operation)
- 17:53, 24 January 2009 Barche (Talk | contribs) uploaded a new version of "Image:Euler kev input.png"
- 17:52, 24 January 2009 Barche (Talk | contribs) uploaded "Image:Euler kev input.png" (Input for some Euler operation examples)
- 17:51, 24 January 2009 Barche (Talk | contribs) uploaded "Image:Euler keml output.png" (Output of the Euler KEML operation)
- 05:31, 21 January 2009 Tshead (Talk | contribs) uploaded "Image:Bezier triangle.png"
- 22:04, 6 January 2009 Barche (Talk | contribs) uploaded "Image:Occ f1 preview.jpg" (Formula 1 car IGES model, imported using the OpenCascade importer (preview))
- 22:02, 6 January 2009 Barche (Talk | contribs) uploaded "Image:Occ f1.jpg" (Formula 1 car IGES model, imported using the OpenCascade importer)
- 15:30, 31 December 2008 Barche (Talk | contribs) uploaded "Image:SimplifyPolyhedraHolesInput.png" (The mesh to simplify)
- 15:30, 31 December 2008 Barche (Talk | contribs) uploaded "Image:SimplifyPolyhedraHolesCorrect.png" (Correct result of simplification)
- 15:29, 31 December 2008 Barche (Talk | contribs) uploaded "Image:SimplifyPolyhedraHolesBad.png" (Bad result from SimplifyPolyhedra)
- 21:44, 22 December 2008 Z-ro (Talk | contribs) uploaded "Image:Buildings.k3d" (simple buildings the first complete thing i made with k-3d)
- 17:07, 29 November 2008 Nwcyns (Talk | contribs) uploaded "Image:Software Requirement Specification-TEMPLATE.pdf" (The SRS template)
- 13:07, 29 November 2008 Barche (Talk | contribs) uploaded "Image:CudaBenchmark.png"
- 01:08, 23 November 2008 Tshead (Talk | contribs) uploaded "Image:Teapot primitive.png"
- 21:44, 20 November 2008 JoaquinDuo (Talk | contribs) uploaded "Image:JoaquinDuo K3d website proposal 01.jpg"
- 00:28, 23 October 2008 Athenaisabela (Talk | contribs) uploaded a new version of "Image:M 43fde705f1b6ba9976b56c24a6520dca.jpg"
- 00:28, 23 October 2008 Athenaisabela (Talk | contribs) uploaded "Image:M 43fde705f1b6ba9976b56c24a6520dca.jpg"
- 20:19, 14 October 2008 Barche (Talk | contribs) uploaded "Image:Edge deleted.png"
- 20:18, 14 October 2008 Barche (Talk | contribs) uploaded "Image:Edge selection.png"
- 20:15, 14 October 2008 Barche (Talk | contribs) uploaded "Image:Edge companions deleted.png"
- 20:13, 14 October 2008 Barche (Talk | contribs) uploaded "Image:Edge companions selection.png"
- 20:27, 5 October 2008 Gpdimonderose (Talk | contribs) uploaded "Image:IMP PLESCIA.pdf" (Ontopologia sublime ........... gpdimonderose GI@CINTO PL@. SUBLIME. ABSTRACT. Tr@nsontologi@ Sublime:. 1-LA SUBLATIONE. ANASSIMANDRO. LONGINO-PLOTINO-KANT-BURKE. FRIEDERICH-HEIDEGGER. PAREYSON-PROUST. 2-L’ IMAGO SUBLIME. SCHELLING,HÖLDERLIN, KDFRIEDR)
- 06:52, 30 September 2008 THYAST (Talk | contribs) uploaded "Image:Cherry.jpg" (I rendered this on linux using a quad core Phenom process with a nVidia Quadro using K3d as for i was curious about this application within linux. I am very happy with this. This was created using some scripting the rest was completed as a 3D modeling en)
- 00:09, 15 September 2008 Theman13579 (Talk | contribs) uploaded "Image:Gamecube jpeg.JPG" (this is my picture of a gamecube)

